PLANS & KEY FEATURES
Our plans include unlimited support, unlimited user and administrator accounts and unlimited applications. We offer solutions for simple forms to complex multi-phased review workflows.
System Capabilities | RQ Basic | RQ Starter | RQ Standard | RQ Professional |
---|---|---|---|---|
Number of applicants, reviewers, administrators | Unlimited | Unlimited | Unlimited | Unlimited |
Number of applications or nominations | Unlimited | Unlimited | Unlimited | Unlimited |
Custom domain, branding, landing page | ||||
Web analytics integration | ||||
2FA/MFA Ready | ||||
Basic workflows | ||||
Advanced customizations | Available | Available | Available | Available |
Single sign-on (SSO) | Available | Available | Available | Available |
API Access | Available | Available | Available | Available |
Dual role as applicant and reviewer | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Collect Submissions | RQ Basic | RQ Starter | RQ Standard | RQ Professional |
Applicant Portal | ||||
Eligibility screening | ||||
Form logic and conditional display options | ||||
Accept payment | ||||
Delegate and collaborate | ||||
PDF download | ||||
File uploads | ||||
Electronic signature | ||||
e-Reference request | ||||
In-form calculations and formulas | ||||
Funding allocation | ||||
Advanced payment options - Member-type, promo codes, etc. | ||||
SMS/Text messaging for reminder alerts and reference | ||||
Program categories with same timelines | 1 | 1 | 3 | 10 |
Review and Score Submissions | RQ Basic | RQ Starter | RQ Standard | RQ Professional |
Reviewer Portal | ||||
Multi review phases | ||||
Multiple review formats including side-by-side | ||||
Blinded reviews | ||||
Reviewer groups | ||||
Private notes and comments | ||||
PDF package per application (application and uploads) | ||||
Custom rubric per program category, with same timelines | 3 | 4 to 15 | ||
Auto-assignment of reviewers | ||||
Assignment of reviewers based on custom rules | ||||
Shared notes and critiques (between reviewers) | ||||
Manage Programs | RQ Basic | RQ Starter | RQ Standard | RQ Professional |
Admin dashboard | ||||
Application tagging | ||||
Manage program settings and key dates | ||||
Advanced filtering | ||||
User audit trails | ||||
Custom emails | ||||
Schedule emails | ||||
Custom reports | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Client Engagement | RQ Basic | RQ Starter | RQ Standard | RQ Professional |
Dedicated Onboarding & Customer Success Specialist | ||||
Ongoing Administrator training | ||||
Email and phone support |
RQ Basic
System Capabilities | ||||
---|---|---|---|---|
Number of applicants, reviewers, administrators | Unlimited | |||
Number of applications or nominations | Unlimited | |||
Custom domain, branding, landing page | ||||
Web analytics integration | ||||
2FA/MFA Ready | ||||
Basic workflows | ||||
Advanced customizations | Available | |||
Single sign-on (SSO) | Available | |||
API Access | Available | |||
Dual role as applicant and reviewer | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Collect Submissions | ||||
Applicant Portal | ||||
Eligibility screening | ||||
Form logic and conditional display options | ||||
Accept payment | ||||
Delegate and collaborate | ||||
PDF download | ||||
File uploads | ||||
Electronic signature | ||||
e-Reference request | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
In-form calculations and formulas | ||||
Funding allocation | ||||
Advanced payment options - Member-type, promo codes, etc. | ||||
SMS/Text messaging for reminder alerts and reference | ||||
Program categories with same timelines | 1 | |||
Review and Score Submissions | ||||
Reviewer Portal | ||||
Multi review phases | ||||
Multiple review formats including side-by-side | ||||
Blinded reviews | ||||
Reviewer groups | ||||
Private notes and comments | ||||
PDF package per application (application and uploads) | ||||
Custom rubric per program category, with same timelines | ||||
Auto-assignment of reviewers | ||||
Assignment of reviewers based on custom rules | ||||
Shared notes and critiques (between reviewers) | ||||
Manage Programs | ||||
Admin dashboard | ||||
Application tagging | ||||
Manage program settings and key dates | ||||
Advanced filtering | ||||
User audit trails | ||||
Custom emails | ||||
Schedule emails | ||||
Custom reports | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Client Engagement | ||||
Dedicated Onboarding & Customer Success Specialist | ||||
Ongoing Administrator training | ||||
Email and phone support |
RQ Starter
System Capabilities | ||||
---|---|---|---|---|
Number of applicants, reviewers, administrators | Unlimited | |||
Number of applications or nominations | Unlimited | |||
Custom domain, branding, landing page | ||||
Web analytics integration | ||||
2FA/MFA Ready | ||||
Basic workflows | ||||
Advanced customizations | Available | |||
Single sign-on (SSO) | Available | |||
API Access | Available | |||
Dual role as applicant and reviewer | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Collect Submissions | ||||
Applicant Portal | ||||
Eligibility screening | ||||
Form logic and conditional display options | ||||
Accept payment | ||||
Delegate and collaborate | ||||
PDF download | ||||
File uploads | ||||
Electronic signature | ||||
e-Reference request | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
In-form calculations and formulas | ||||
Funding allocation | ||||
Advanced payment options - Member-type, promo codes, etc. | ||||
SMS/Text messaging for reminder alerts and reference | ||||
Program categories with same timelines | 1 | |||
Review and Score Submissions | ||||
Reviewer Portal | ||||
Multi review phases | ||||
Multiple review formats including side-by-side | ||||
Blinded reviews | ||||
Reviewer groups | ||||
Private notes and comments | ||||
PDF package per application (application and uploads) | ||||
Custom rubric per program category, with same timelines | ||||
Auto-assignment of reviewers | ||||
Assignment of reviewers based on custom rules | ||||
Shared notes and critiques (between reviewers) | ||||
Manage Programs | ||||
Admin dashboard | ||||
Application tagging | ||||
Manage program settings and key dates | ||||
Advanced filtering | ||||
User audit trails | ||||
Custom emails | ||||
Schedule emails | ||||
Custom reports | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Client Engagement | ||||
Dedicated Onboarding & Customer Success Specialist | ||||
Ongoing Administrator training | ||||
Email and phone support |
RQ Standard
System Capabilities | ||||
---|---|---|---|---|
Number of applicants, reviewers, administrators | Unlimited | |||
Number of applications or nominations | Unlimited | |||
Custom domain, branding, landing page | ||||
Web analytics integration | ||||
2FA/MFA Ready | ||||
Basic workflows | ||||
Advanced customizations | Available | |||
Single sign-on (SSO) | Available | |||
API Access | Available | |||
Dual role as applicant and reviewer | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Collect Submissions | ||||
Applicant Portal | ||||
Eligibility screening | ||||
Form logic and conditional display options | ||||
Accept payment | ||||
Delegate and collaborate | ||||
PDF download | ||||
File uploads | ||||
Electronic signature | ||||
e-Reference request | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
In-form calculations and formulas | ||||
Funding allocation | ||||
Advanced payment options - Member-type, promo codes, etc. | ||||
SMS/Text messaging for reminder alerts and reference | ||||
Program categories with same timelines | 3 | |||
Review and Score Submissions | ||||
Reviewer Portal | ||||
Multi review phases | ||||
Multiple review formats including side-by-side | ||||
Blinded reviews | ||||
Reviewer groups | ||||
Private notes and comments | ||||
PDF package per application (application and uploads) | ||||
Custom rubric per program category, with same timelines | 3 | |||
Auto-assignment of reviewers | ||||
Assignment of reviewers based on custom rules | ||||
Shared notes and critiques (between reviewers) | ||||
Manage Programs | ||||
Admin dashboard | ||||
Application tagging | ||||
Manage program settings and key dates | ||||
Advanced filtering | ||||
User audit trails | ||||
Custom emails | ||||
Schedule emails | ||||
Custom reports | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Client Engagement | ||||
Dedicated Onboarding & Customer Success Specialist | ||||
Ongoing Administrator training | ||||
Email and phone support |
RQ Professional
System Capabilities | ||||
---|---|---|---|---|
Number of applicants, reviewers, administrators | Unlimited | |||
Number of applications or nominations | Unlimited | |||
Custom domain, branding, landing page | ||||
Web analytics integration | ||||
2FA/MFA Ready | ||||
Basic workflows | ||||
Advanced customizations | Available | |||
Single sign-on (SSO) | Available | |||
API Access | Available | |||
Dual role as applicant and reviewer | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Collect Submissions | ||||
Applicant Portal | ||||
Eligibility screening | ||||
Form logic and conditional display options | ||||
Accept payment | ||||
Delegate and collaborate | ||||
PDF download | ||||
File uploads | ||||
Electronic signature | ||||
e-Reference request | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
In-form calculations and formulas | ||||
Funding allocation | ||||
Advanced payment options - Member-type, promo codes, etc. | ||||
SMS/Text messaging for reminder alerts and reference | ||||
Program categories with same timelines | 10 | |||
Review and Score Submissions | ||||
Reviewer Portal | ||||
Multi review phases | ||||
Multiple review formats including side-by-side | ||||
Blinded reviews | ||||
Reviewer groups | ||||
Private notes and comments | ||||
PDF package per application (application and uploads) | ||||
Custom rubric per program category, with same timelines | 4 to 15 | |||
Auto-assignment of reviewers | ||||
Assignment of reviewers based on custom rules | ||||
Shared notes and critiques (between reviewers) | ||||
Manage Programs | ||||
Admin dashboard | ||||
Application tagging | ||||
Manage program settings and key dates | ||||
Advanced filtering | ||||
User audit trails | ||||
Custom emails | ||||
Schedule emails | ||||
Custom reports | ||||
SmartTracker capability for post-program follow-ups and tracking * | ||||
Client Engagement | ||||
Dedicated Onboarding & Customer Success Specialist | ||||
Ongoing Administrator training | ||||
Email and phone support |
* SmartTracker provides effective options to track and engage selected awardees including scholarship receipients, fellows and grantees the ability to perform online acceeptance, download personalized documents, provide ongoing progress updates, and complete surveys and questionnaires
Integrations and Additional Options
- Single sign-on (SS) with all major AMS / CRM Systems
- REST API Access for advanced analytics and data extraction
- Payment module and integration with Paypal, Sagepay, Stripe, custom
- Advanced customizations such as profile-based user experience, invitation-based submissions, board nominations and elections, etc.
- RQ SmartTracker add-on for post-application follow-ups by awardees and recipients such as acceptance confirmation, headshot photos, enrollment confirmation, budget updates and reports
- Mentorship capability including mentor and mentee registration, matching process, collaboration, status reporting, surveys and evaluations
- RQ Marketing Services for enhanced program outreach, Google and Microsoft Ad Grant management, online advertising and targeting audiences for annual conferences, calls for abstracts, etc.
Custom Solutions
Do you have unique requirements?
Are you challenged with a complex and data heavy program?
We offer custom solutions and process improvement support.